All our events are held on Saturdays, and always start at 10:00am and finish at 10:00pm. For further details for any event listed here please feel free to click on the event's name to find out more.
| Name: | Start: | City: | Rego: | ||
| SOGC XIII | Sat, 13.03.2010 10:00 | Mosman | 73/100 | Sign Up | Who's Coming |
| SOGC May01 | Sat, 01.05.2010 10:00 | Cammeray | 2/150 | Sign Up | Who's Coming |
| SOGC - June 5th Event | Sat, 05.06.2010 10:00 | 0/0 | Sign Up | Who's Coming | |
| SOGC - July 10th Event | Sat, 10.07.2010 10:00 | 0/0 | Sign Up | Who's Coming | |
| SOGC - August 28th Event | Sat, 28.08.2010 10:00 | 0/0 | Sign Up | Who's Coming | |
| SOGC - September 18th Event | Sat, 18.09.2010 10:00 | 0/0 | Sign Up | Who's Coming | |
| SOGC - October 30th Event | Sat, 30.10.2010 10:00 | 0/0 | Sign Up | Who's Coming | |
| SOGC - November 27th Event | Sat, 27.11.2010 10:00 | 0/0 | Sign Up | Who's Coming |
| SOGC LAN Party event registration system © 2010, SOGC. All rights reserved. |
| SOGC XIII Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Join the SOGC Steam Community and find people to play games with around the clock!
The SOGC likes to ensure an optimal staff performance level to help deliver the best possible LAN event experience to you. To that end, staff generally compete amongst the team with a Fail Points Tally - where stuff-ups by staff members during SOGC related work are generally judged a specific amount of penalty points by their peers. If the stuff-up occurs at an event; well, the general attendees are usually quite capable in influencing the severity of the penalty. What the specific Fail Points do with the team on the other hand, is a secret :)